Car ferry 580
Car ferry 580 has 14 daily departures each way. First departure 08:10, last departure 21:05, crossing time approx. 275 min. Timetables updated 19 July 2026.
Car ferry between Byre hurtigbåtkai and Jelsa ferjekai with 16 stops in Rogaland. Travel time approx. 275 minutes. Departures man-fre + lor + son.
Route map
Next departures
- Stavanger10:30
- Foldøy18:35
Timetables
Your stop
Show full timetable
Direction Fiskepirterminalen§ ⚓
| Jelsa | Foldøy | Hebnes | Nedstrand | Nesheim | Nord-Hidle | Judaberg | Sør-Bokn | Byre | Fister | Tau | Sør-Hidle | Brimse | Østhusvik | Heng | Fiskepirterminalen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | |||||||||||||||
| -only Thu | - | - | |||||||||||||
| -only Tue | - | - | |||||||||||||
| only Mon, Fri | - | - | - | - | - | - | - | ||||||||
| -only Wed | - | - | |||||||||||||
| -only Thu | - | - | |||||||||||||
| -only Fri | - | - | - | - | - | - | |||||||||
| -only Mon | - | - | - | - | - | - | - | - | - | ||||||
| -only Fri | - | - | - | - | - | - | - | - | - | - | |||||
| -only Mon | - | - | - | - | - | - | - | - | - | - | - | ||||
| -only Thu | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Fri | - | - | - | - | - | - | - | - | - | - | - | - | |||
| only Wed | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Mon | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Tue | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Saturday | |||||||||||||||
| - | - | - | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Sunday | |||||||||||||||
| - | - | - | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
Direction Jelsa ferjekai§ ⚓
| Fiskepirterminalen | Østhusvik | Brimse | Heng | Sør-Hidle | Tau | Fister | Byre | Sør-Bokn | Judaberg | Nord-Hidle | Nesheim | Nedstrand | Hebnes | Foldøy | Jelsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | |||||||||||||||
| -only Mon, Fri | - | - | - | - | - | - | - | - | - | - | - | ||||
| -only Tue, Thu | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Wed | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Thu | - | - | - | - | - | - | - | - | - | - | - | - | |||
| -only Thu | - | - | - | - | - | - | - | ||||||||
| -only Wed | |||||||||||||||
| -only Thu | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| -only Mon | - | - | - | - | - | - | - | - | - | - | |||||
| -only Fri | - | - | |||||||||||||
| -only Thu | - | - | - | - | - | - | - | ||||||||
| -only Mon | - | - | - | - | - | ||||||||||
| only Tue | - | - | - | ||||||||||||
| Saturday | |||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | ||||||||||
| Sunday | |||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | - | ||||||||||
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
§Noen stoppesteder er behovsanlop. Må bestilles på forhånd.
⚓Bilferje. Betal om bord med AutoPASS, FerryPay eller kort.
Rutetabell gyldig fra 27. juni 2026 til 5. jan. 2027. Sjekk med operatoren for eventuelle endringer.
Summer timetable 2026 – 580
The 2026 summer timetable for 580 is in the timetable above. Times are refreshed daily from Entur and always show the current schedule – today 14 departures, first 08:10, last 21:05.
See seasonal timetables and schedule changes for all connections
Stops
About the route
- Region
- Rogaland
- Operating authority
- Kolumbus
- Type
- Car ferry
- Stops
- 16
- Route number
- 580
- Segment
- Byre hurtigbåtkai – Jelsa ferjekai
- Service days
- man-fre + lor + son
- Travel time
- ca. 275 min
- First/last
- 08:10 / 21:05
Routes sharing stops
Connections
Routes you can transfer to from stops on this route.