510
Express boat 510
Express boat between Hebnes hurtigbåtkai and Tau hurtigbåtkai with 21 stops in Rogaland. Travel time approx. 90 minutes. Departures man-fre + lor + son.
Route map
Real-timeLive
Next departures
- Stavanger07:50
- Stavanger08:45
- Ropeid13:50
- Stavanger15:25
- Ropeid16:58
Timetable
Timetables
Your stop
Show full timetable
Direction Sauda hurtigbåtkai§
| Fiskepirterminalen | Heng | Tau | Sør-Hidle | Talgje | Fogn | Judaberg | Halsnøy | Eidssund | Helgøy | Nord-Hidle | Nesheim | Nedstrand | Foldøy | Hebnes | Jelsa | Marvik | Ropeid | Sand | Sauda |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | |||||||||||||||||||
| - | - | - | - | - | - | - | - | - | |||||||||||
| only Fri | - | - | - | - | - | - | - | - | |||||||||||
| except Fri | - | - | - | - | - | ||||||||||||||
| except Fri | - | - | - | - | - | - | |||||||||||||
| only Fri | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| except Fri | - | - | - | - | - | - | - | - | |||||||||||
| only Fri | - | - | - | - | - | - | - | - | |||||||||||
| Saturday | |||||||||||||||||||
| - | - | - | - | ||||||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||
| Sunday | |||||||||||||||||||
| - | - | - | - | - | - | - | |||||||||||||
| - | - | - | - | - | - | - | - | - | |||||||||||
| - | - | ||||||||||||||||||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
Direction Fiskepirterminalen§
| Sauda | Ropeid | Sand | Marvik | Jelsa | Foldøy | Hebnes | Nedstrand | Nesheim | Nord-Hidle | Helgøy | Eidssund | Halsnøy | Judaberg | Fogn | Tau | Talgje | Brimse | Sør-Hidle | Heng | Fiskepirterminalen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | ||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | ||||||||||||
| - | - | - | - | - | - | - | - | - | ||||||||||||
| only Fri | - | - | - | - | - | - | - | - | - | |||||||||||
| -except Fri | - | - | - | - | - | |||||||||||||||
| -except Fri | - | - | - | - | - | - | - | - | ||||||||||||
| only Fri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Saturday | ||||||||||||||||||||
| - | ||||||||||||||||||||
| - | - | - | - | - | - | - | - | |||||||||||||
| Sunday | ||||||||||||||||||||
| - | - | - | - | |||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
§Noen stoppesteder er behovsanlop. Må bestilles på forhånd.
Rutetabell gyldig fra 27. juni 2026 til 2. jan. 2027. Sjekk med operatoren for eventuelle endringer.
Stop sequence
Stops
Key info
About the route
- Region
- Rogaland
- Operating authority
- Kolumbus
- Type
- Express boat
- Stops
- 21
- Route number
- 510
- Segment
- Hebnes hurtigbåtkai – Tau hurtigbåtkai
- Service days
- man-fre + lor + son
- Travel time
- ca. 90 min
- First/last
- 07:15 / 21:25
Related routes
Routes sharing stops
Transfers
Connections
Routes you can transfer to from stops on this route.
Questions and answers
Frequently asked questions
Which stops does 510 serve?
510 serves 21 stops: Hebnes hurtigbåtkai, Nedstrand hurtigbåtkai, Nesheim hurtigbåtkai, Nord-Hidle hurtigbåtkai, Helgøy hurtigbåtkai, Eidssund hurtigbåtkai, Halsnøy hurtigbåtkai, Judaberg hurtigbåtkai, Fogn hurtigbåtkai, Talgje hurtigbåtkai, Brimse hurtigbåtkai, Fiskepirterminalen, Sauda hurtigbåtkai, Sand hurtigbåtkai, Ropeid hurtigbåtkai, Marvik hurtigbåtkai, Jelsa hurtigbåtkai, Foldøy hurtigbåtkai, Sør-Hidle hurtigbåtkai, Heng hurtigbåtkai, Tau hurtigbåtkai.
Is 510 an express boat or a ferry?
510 is categorised as express boat. The route operates in the Rogaland region.
Who operates 510?
510 is part of the public transport network run by Kolumbus in Rogaland. Timetables and tickets are available from Kolumbus or here on Havspor.
Can I track 510 live?
Yes — on Havspor you can follow 510 live on the map. Havspor shows the positions of express boats and ferries along the entire Norwegian coast using AIS data.
How long does 510 take?
The journey time for 510 is approx. 90 minutes from Hebnes hurtigbåtkai to Tau hurtigbåtkai.
On which days does 510 run?
510 has departures man-fre + lor + son. First departure at 07:15, last at 21:25.
Do I need to book tickets in advance?
For express boat routes we recommend buying tickets in advance via the operator's journey planner. Some stops are on-demand stops that must be requested beforehand.