Kragerø ferjekai
BilferjeA stop for car ferry in TEL. Served by BF Jesper and Passasjerbåten and 1 other routes.
Car ferry — pay onboard
No advance purchase needed. Drive on and pay automatically.
- AutoPASS Ferje — 50% discount with prepaid account
- FerryPay — register plate and card at ferrypay.no
- Or pay by card onboard (ask the crew)
Vær akkurat nå
23°
Temperatur
5 m/s
Vind S
Kilde: MET.no. Oppdateres hvert 30. minutt.
Next departures right now
- SkåtøyBFBilferje06:20
- BærøBFBilferje06:40
- Gumøy-JomfrulandPFPassasjerferje06:40
- StabbestadBFBilferje07:00
- SkåtøyBFBilferje07:40
- TåtøyBFBilferje08:05
- StabbestadPFPassasjerferje08:05
- SkåtøyBFBilferje08:35
- BærøBFBilferje09:00
- TåtøyPFPassasjerferje09:00
Timetable from Kragerø ferjekai
| Tid | Rute | Retning |
|---|---|---|
| Ukedager | ||
| 711 | Skåtøy-Tåtøy | |
| 711 | Skåtøy | |
| 711 | Skåtøy-Tåtøy | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 710 | Gumøy-Jomfruland | |
| 711 | Bærø | |
| 711 | Bærø | |
| 711 | Stabbestad | |
| 712 | Skåtøy-Stabbestad | |
| 711 | Bærø | |
| 711 | Tåtøy | |
| 711 | Tåtøy | |
| 711 | Stabbestad | |
| 711 | Skåtøy | |
| 712 | Skåtøy-Stabbestad | |
| 710 | Gumøy-Jomfruland | |
| 712 | Gumøy-Jomfruland | |
| 710 | Gumøy-Jomfruland | |
| 711 | Skåtøy | |
| 710 | Skåtøy-Bærø | |
| 711 | Stabbestad | |
| 711 | Tåtøy | |
| 710 | Stabbestad | |
| 710 | Kragerø | |
| 711 | Stabbestad | |
| 711 | Tåtøy | |
| 711 | Bærø | |
| 711 | Skåtøy | |
| 710 | Stabbestad | |
| 711 | Bærø | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 710 | Tåtøy | |
| 712 | Skåtøy-Stabbestad | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 710 | Tåtøy | |
| 711 | Langøy | |
| 712 | Skåtøy-Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 710 | Stabbestad | |
| 711 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Gumøy-Jomfruland | |
| 711 | Langøy | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 711 | Bærø | |
| 711 | Tåtøy | |
| 711 | Tåtøy | |
| 710 | Stabbestad | |
| 711 | Tåtøy | |
| 712 | Stabbestad | |
| 711 | Tåtøy | |
| 711 | Stabbestad | |
| 711 | Langøy | |
| 712 | Stabbestad | |
| 711 | Stabbestad | |
| 712 | Jomfruland | |
| 712 | Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 711 | Langøy | |
| 712 | Stabbestad | |
| 710 | Stabbestad | |
| 712 | Skåtøy | |
| 710 | Stabbestad | |
| 712 | Skåtøy | |
| 712 | Skåtøy-Tåtøy | |
| 712 | Bærø | |
| 710 | Gumøy-Jomfruland | |
| 712 | Bærø | |
| 712 | Skåtøy-Tåtøy | |
| 712 | Bærø | |
| 712 | Bærø | |
| 710 | Gumøy-Jomfruland | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 712 | Stabbestad | |
| 710 | Gumøy-Jomfruland | |
| 711 | Langøy | |
| 712 | Stabbestad | |
| 712 | Skåtøy | |
| 711 | Tåtøy | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 710 | Kragerø | |
| 711 | Langøy | |
| 712 | Gumøy-Jomfruland | |
| 711 | Tåtøy | |
| 711 | Skåtøy | |
| 710 | Skåtøy-Stabbestad | |
| 711 | Stabbestad | |
| 711 | Skåtøy | |
| 711 | Stabbestad | |
| 710 | Skåtøy-Stabbestad | |
| 710 | Gumøy-Jomfruland | |
| 710 | Langøy | |
| 711 | Stabbestad | |
| 711 | Bærø | |
| 711 | Stabbestad | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 711 | Skåtøy | |
| 710 | Langøy | |
| 711 | Tåtøy | |
| 710 | Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 712 | Jomfruland | |
| 712 | Skåtøy | |
| 711 | Bærø | |
| 711 | Tåtøy | |
| 710 | Gumøy-Jomfruland | |
| 712 | Skåtøy-Bærø | |
| 711 | Tåtøy | |
| 711 | Stabbestad | |
| 710 | Stabbestad | |
| 711 | Bærø | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 711 | Tåtøy | |
| 711 | Skåtøy | |
| 712 | Skåtøy-Bærø | |
| 710 | Stabbestad | |
| 711 | Stabbestad | |
| 711 | Langøy | |
| 710 | Stabbestad | |
| 711 | Skåtøy | |
| 711 | Langøy | |
| 710 | Stabbestad | |
| 710 | Bærø | |
| 711 | Langøy | |
| 710 | Skåtøy | |
| 710 | Bærø | |
| 711 | Langøy | |
| 711 | Bærø | |
| 710 | Stabbestad | |
| 710 | Skåtøy | |
| 710 | Gumøy-Jomfruland | |
| 711 | Bærø | |
| 711 | Stabbestad | |
| 710 | Stabbestad | |
| 712 | Jomfruland | |
| 712 | Bærø | |
| 712 | Bærø | |
| 711 | Stabbestad | |
| 711 | Stabbestad | |
| 711 | Skåtøy-Bærø | |
| 711 | Skåtøy | |
| 711 | Skåtøy-Bærø | |
| 710 | Gumøy-Jomfruland | |
| 711 | Skåtøy | |
| 710 | Gumøy-Jomfruland | |
| 711 | Skåtøy-Stabbestad-Tåtøy | |
| 711 | Skåtøy-Stabbestad | |
| 710 | Bærø-Langøy-Skåtøy-Gumøy-Jomfruland | |
| 711 | Skåtøy-Stabbestad-Tåtøy | |
| 711 | Skåtøy-Stabbestad | |
| 710 | Gumøy-Jomfruland | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Bærø-Langøy-Skåtøy-Gumøy-Jomfruland | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Skåtøy-Bærø | |
| 710 | Skåtøy-Bærø | |
| 710 | Stabbestad | |
| 710 | Stabbestad | |
| Lørdag | ||
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 711 | Tåtøy | |
| 711 | Tåtøy | |
| 711 | Langøy | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 712 | Langøy-Bærø | |
| 712 | Skåtøy-Stabbestad | |
| 711 | Langøy | |
| 711 | Bærø | |
| 711 | Bærø | |
| 712 | Langøy-Bærø | |
| 712 | Skåtøy-Stabbestad | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 711 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Stabbestad | |
| 711 | Skåtøy | |
| 711 | Tåtøy | |
| 712 | Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 711 | Tåtøy | |
| 711 | Skåtøy | |
| 711 | Skåtøy | |
| 711 | Bærø | |
| 711 | Bærø | |
| 712 | Jomfruland | |
| 712 | Stabbestad | |
| 711 | Bærø | |
| 712 | Stabbestad | |
| 712 | Skåtøy | |
| 711 | Bærø | |
| 712 | Gumøy-Jomfruland | |
| 712 | Skåtøy | |
| 711 | Langøy | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 711 | Langøy | |
| 712 | Jomfruland | |
| 711 | Stabbestad | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 711 | Stabbestad | |
| 711 | Skåtøy | |
| 711 | Skåtøy | |
| 712 | Skåtøy-Stabbestad-Tåtøy | |
| 712 | Skåtøy-Bærø | |
| 712 | Jomfruland | |
| 712 | Stabbestad | |
| 712 | Skåtøy-Bærø | |
| 712 | Gumøy-Jomfruland | |
| 712 | Stabbestad | |
| 712 | Bærø | |
| 710 | Stabbestad | |
| 712 | Bærø | |
| 710 | Stabbestad | |
| 712 | Skåtøy | |
| 710 | Skåtøy-Bærø | |
| 712 | Skåtøy | |
| 712 | Gumøy-Jomfruland | |
| 712 | Jomfruland | |
| 710 | Skåtøy-Bærø | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Stabbestad | |
| 710 | Stabbestad | |
| 710 | Bærø | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Bærø | |
| 710 | Stabbestad | |
| 710 | Gumøy-Jomfruland | |
| 710 | Stabbestad | |
| 712 | Jomfruland | |
| 710 | Gumøy-Jomfruland | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Gumøy-Jomfruland | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Gumøy-Jomfruland | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Skåtøy-Stabbestad-Tåtøy | |
| 710 | Skåtøy-Bærø | |
| 710 | Skåtøy-Bærø | |
| 710 | Stabbestad | |
| 710 | Stabbestad | |
| Søndag | ||
| 712 | Bærø | |
| 712 | Bærø | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Stabbestad | |
| 712 | Stabbestad | |
| 712 | Bærø | |
| 712 | Jomfruland | |
| 712 | Stabbestad | |
| 712 | Bærø | |
| 712 | Gumøy-Jomfruland | |
| 712 | Stabbestad | |
| 712 | Bærø | |
| 712 | Bærø | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Gumøy-Jomfruland | |
| 712 | Skåtøy | |
| 712 | Jomfruland | |
| 712 | Skåtøy | |
| 712 | Langøy-Bærø | |
| 712 | Jomfruland | |
| 712 | Bærø | |
| 712 | Langøy-Bærø | |
| 712 | Bærø | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Skåtøy | |
| 712 | Stabbestad | |
| 711 | Tåtøy | |
| 712 | Bærø | |
| 711 | Tåtøy | |
| 711 | Stabbestad | |
| 712 | Bærø | |
| 712 | Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 712 | Jomfruland | |
| 711 | Stabbestad | |
| 711 | Langøy | |
| 711 | Langøy | |
| 711 | Stabbestad | |
| 712 | Gumøy-Jomfruland | |
| 712 | Jomfruland | |
| 712 | Stabbestad | |
| 712 | Bærø | |
| 712 | Bærø | |
| 711 | Stabbestad | |
| 711 | Skåtøy | |
| 712 | Stabbestad | |
| 712 | Skåtøy-Bærø | |
| 711 | Skåtøy | |
| 712 | Skåtøy-Bærø | |
| 711 | Skåtøy-Stabbestad | |
| 711 | Skåtøy-Stabbestad | |
Routes from Kragerø ferjekai
- 711BF JesperBilferjeFirst 05:55 – last 21:00·man-fre + lor + son
- 710PassasjerbåtenBilferjeFirst 06:40 – last 23:00·man-fre + lor
- 712Ferje KragerøBilferjeFirst 07:10 – last 19:35·man-fre + lor + son
Nearby stops
Frequently asked questions
When does the next boat leave from Kragerø ferjekai?
See live departures from Kragerø ferjekai in the departure board further down the page. Havspor shows the next departures with live updates for express boats and ferries. A green light next to a departure means live data is available.
Does Kragerø ferjekai have a timetable?
Yes, Kragerø ferjekai has a full timetable with departure times for weekdays, Saturdays and Sundays. See the timetable above for all scheduled departures.
When do the first and last boats leave from Kragerø ferjekai?
On weekdays the first departure is at 05:55 and the last at 23:25. Weekends and public holidays may have different times. See the timetable for all departures.
Which days do boats run from Kragerø ferjekai?
Boats run from Kragerø ferjekai on weekdays, Saturdays and Sundays. See the timetable for details on each day.
How do I get to Kragerø ferjekai?
Kragerø ferjekai is a stop for car ferry in TEL. You can travel here by BF Jesper or Passasjerbåten. See timetables and departures above.
How do I buy a ticket from Kragerø ferjekai?
Kragerø ferjekai is served by car ferry. You do not need to buy a ticket in advance. Drive onboard and pay with AutoPASS, FerryPay or card.
Does Kragerø ferjekai have live information?
Havspor shows live positions for express boats and ferries on a map, as well as live departures from Kragerø ferjekai. Use «See live tracking on the map» to see boats moving along the coast.
Can I bring a bicycle or pram from Kragerø ferjekai?
You can usually bring a bicycle and pram on express boats and ferries. On small express boats space can be limited during rush hour, so arrive early. Car ferries always have plenty of room.