711
Car ferry BF Jesper
Car ferry between Kragerø ferjekai and Kragerø ferjekai with 4 stops in Vestfold og Telemark. Travel time approx. 33 minutes. Departures man-fre + lor + son.
Real-timeLive
Next departures
- Skåtøy10:05
- Tåtøy11:00
- Langøy11:35
- Tåtøy14:50
- Skåtøy15:25
Timetable
Timetables
Your stop
Runs about every 20 min (05:55–21:00)
Show full timetable
| Kragerø | Langøy brygge | Skåtøyroa | Bærø Gulodden brygge | Stabbestad | Tåtøy | Furuholmen brygge | Kirkeholmen brygge | Kragerø |
|---|---|---|---|---|---|---|---|---|
| Weekdays | ||||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| - | - | - | - | |||||
| only Mon, Tue, Fri | - | - | - | - | - | - | ||
| - | - | - | - | - | - | |||
| only Fri | - | - | - | - | - | - | ||
| - | - | - | - | |||||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| except Fri | - | - | - | - | - | - | ||
| only Fri | - | - | - | - | ||||
| - | - | - | - | - | - | |||
| except Fri | - | - | - | - | - | - | ||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| only Fri | - | - | - | - | - | - | ||
| - | - | - | ||||||
| - | - | - | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | - | |||
| - | - | |||||||
| - | - | |||||||
| Saturday | ||||||||
| - | - | - | ||||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | |||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | ||||||
| - | - | - | - | - | - | |||
| Sunday | ||||||||
| - | - | - | - | |||||
| - | - | - | - | - | - | |||
| - | - | - | - | - | - | |||
| - | - | - | ||||||
| - | - | - | - | - | - | |||
| - | - | |||||||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
⚓Bilferje. Betal om bord med AutoPASS, FerryPay eller kort.
Rutetabell gyldig fra 6. juli 2026 til 20. des. 2026. Sjekk med operatoren for eventuelle endringer.
Stop sequence
Stops
Key info
About the route
- Region
- Vestfold og Telemark
- Operating authority
- Farte
- Type
- Car ferry
- Stops
- 4
- Route number
- 711
- Segment
- Kragerø ferjekai – Kragerø ferjekai
- Service days
- man-fre + lor + son
- Travel time
- ca. 33 min
- First/last
- 05:55 / 21:00
Related routes
Routes sharing stops
- 712Ferje KragerøCar ferry · 4 stops
- 710PassasjerbåtenPassenger ferry · 5 stops
Questions and answers
Frequently asked questions
Which stops does BF Jesper serve?
BF Jesper serves 4 stops: Kragerø ferjekai, Tåtøy ferjekai, Skåtøyroa ferjekai, Kragerø ferjekai.
Is BF Jesper an express boat or a ferry?
BF Jesper is categorised as car ferry. The route operates in the Vestfold og Telemark region.
Who operates BF Jesper?
BF Jesper is part of the public transport network run by Farte in Vestfold og Telemark. Timetables and tickets are available from Farte or here on Havspor.
Can I track BF Jesper live?
Yes — on Havspor you can follow BF Jesper live on the map. Havspor shows the positions of express boats and ferries along the entire Norwegian coast using AIS data.
How long does BF Jesper take?
The journey time for BF Jesper is approx. 33 minutes from Kragerø ferjekai to Kragerø ferjekai.
On which days does BF Jesper run?
BF Jesper has departures man-fre + lor + son. First departure at 05:55, last at 21:00.
Do I need to book tickets in advance?
On car ferries you pay on board with AutoPASS, FerryPay or card. Advance booking is normally not needed.