Hopp til innhold
Prices

Prices: Lote–Anda

What the Lote–Anda ferry costs — for cars, motorcycles and the other vehicle classes, with and without an AutoPASS agreement.

An ordinary car (up to 6 m) costs 63 kr without an agreement, or 32 kr with a private AutoPASS ferry account (50% off).

Foot passengers travel free — the AutoPASS regulation covers only the vehicle and driver.

Prices from the AutoPASS regulation in effect from 1 January 2026.

Prices by vehicle class

Prices by vehicle class
Vehicle classOrdinary (card/cash)Private ferry account (50%)
AP1 t.o.m. 6 m63 kr32 kr
AP2 6,01–8 m143 kr72 kr
AP3 8,01–10 m207 kr104 kr
AP4 10,01–12,5 m261 kr131 kr
AP5 12,51–14,5 m314 kr157 kr
AP6 14,51–17,5 m379 kr190 kr
AP7 17,51–19,5 m410 kr205 kr
AP8 19,51–22 m464 kr232 kr
AP9 >22 m510 kr255 kr
MC MC (moped/motorsykkel)29 kr15 kr
Show all discounts
Show all discounts
Vehicle classAutoPASS tag (10%)Business ferry account (40%)
AP1 t.o.m. 6 m57 kr38 kr
AP2 6,01–8 m129 kr86 kr
AP3 8,01–10 m186 kr124 kr
AP4 10,01–12,5 m235 kr157 kr
AP5 12,51–14,5 m283 kr188 kr
AP6 14,51–17,5 m341 kr227 kr
AP7 17,51–19,5 m369 kr246 kr
AP8 19,51–22 m418 kr278 kr
AP9 >22 m459 kr306 kr
MC MC (moped/motorsykkel)26 kr17 kr

Source: Statens vegvesen / AutoPASS for ferry (prisapi), retrieved 2026-09-14, valid 2026-01-01–2027-01-01

Zero-emission price

Vehicles registered with fuel code 5 (electric) or 6 (hydrogen) pay the zero-emission price on this crossing, as on every AutoPASS crossing:

Zero-emission price
Vehicle classOrdinary (card/cash)Private ferry account (50%)
AP1 t.o.m. 6 m44 kr22 kr
AP2 6,01–8 m72 kr36 kr
AP3 8,01–10 m104 kr52 kr
AP4 10,01–12,5 m131 kr66 kr
AP5 12,51–14,5 m157 kr79 kr
AP6 14,51–17,5 m190 kr95 kr
AP7 17,51–19,5 m205 kr103 kr
AP8 19,51–22 m232 kr116 kr
AP9 >22 m255 kr128 kr
MC MC (moped/motorsykkel)15 kr8 kr
Show all discounts
Show all discounts
Vehicle classAutoPASS tag (10%)Business ferry account (40%)
AP1 t.o.m. 6 m40 kr26 kr
AP2 6,01–8 m65 kr43 kr
AP3 8,01–10 m94 kr62 kr
AP4 10,01–12,5 m118 kr79 kr
AP5 12,51–14,5 m141 kr94 kr
AP6 14,51–17,5 m171 kr114 kr
AP7 17,51–19,5 m185 kr123 kr
AP8 19,51–22 m209 kr139 kr
AP9 >22 m230 kr153 kr
MC MC (moped/motorsykkel)14 kr9 kr

Frequently asked

How much does the Lote–Anda ferry cost?
An ordinary car (up to 6 m) costs 63 kr without an agreement, or 32 kr with a private AutoPASS ferry account (50% off). Foot passengers travel free.