Hopp til innhold
Prices

Prices: Liabygda–Stranda

What the Liabygda–Stranda ferry costs — for cars, motorcycles and the other vehicle classes, with and without an AutoPASS agreement.

An ordinary car (up to 6 m) costs 81 kr without an agreement, or 41 kr with a private AutoPASS ferry account (50% off).

Foot passengers travel free — the AutoPASS regulation covers only the vehicle and driver.

Prices from the AutoPASS regulation in effect from 1 January 2026.

Prices by vehicle class

Prices by vehicle class
Vehicle classOrdinary (card/cash)Private ferry account (50%)
AP1 t.o.m. 6 m81 kr41 kr
AP2 6,01–8 m180 kr90 kr
AP3 8,01–10 m254 kr127 kr
AP4 10,01–12,5 m314 kr157 kr
AP5 12,51–14,5 m370 kr185 kr
AP6 14,51–17,5 m441 kr221 kr
AP7 17,51–19,5 m476 kr238 kr
AP8 19,51–22 m527 kr264 kr
AP9 >22 m579 kr290 kr
MC MC (moped/motorsykkel)33 kr17 kr
Show all discounts
Show all discounts
Vehicle classAutoPASS tag (10%)Business ferry account (40%)
AP1 t.o.m. 6 m73 kr49 kr
AP2 6,01–8 m162 kr108 kr
AP3 8,01–10 m229 kr152 kr
AP4 10,01–12,5 m283 kr188 kr
AP5 12,51–14,5 m333 kr222 kr
AP6 14,51–17,5 m397 kr265 kr
AP7 17,51–19,5 m428 kr286 kr
AP8 19,51–22 m474 kr316 kr
AP9 >22 m521 kr347 kr
MC MC (moped/motorsykkel)30 kr20 kr

Source: Statens vegvesen / AutoPASS for ferry (prisapi), retrieved 2026-09-14, valid 2026-09-01–2027-01-01

Zero-emission price

Vehicles registered with fuel code 5 (electric) or 6 (hydrogen) pay the zero-emission price on this crossing, as on every AutoPASS crossing:

Zero-emission price
Vehicle classOrdinary (card/cash)Private ferry account (50%)
AP1 t.o.m. 6 m57 kr29 kr
AP2 6,01–8 m90 kr45 kr
AP3 8,01–10 m127 kr64 kr
AP4 10,01–12,5 m157 kr79 kr
AP5 12,51–14,5 m185 kr93 kr
AP6 14,51–17,5 m221 kr111 kr
AP7 17,51–19,5 m238 kr119 kr
AP8 19,51–22 m264 kr132 kr
AP9 >22 m290 kr145 kr
MC MC (moped/motorsykkel)17 kr9 kr
Show all discounts
Show all discounts
Vehicle classAutoPASS tag (10%)Business ferry account (40%)
AP1 t.o.m. 6 m51 kr34 kr
AP2 6,01–8 m81 kr54 kr
AP3 8,01–10 m114 kr76 kr
AP4 10,01–12,5 m141 kr94 kr
AP5 12,51–14,5 m167 kr111 kr
AP6 14,51–17,5 m199 kr133 kr
AP7 17,51–19,5 m214 kr143 kr
AP8 19,51–22 m238 kr158 kr
AP9 >22 m261 kr174 kr
MC MC (moped/motorsykkel)15 kr10 kr

Frequently asked

How much does the Liabygda–Stranda ferry cost?
An ordinary car (up to 6 m) costs 81 kr without an agreement, or 41 kr with a private AutoPASS ferry account (50% off). Foot passengers travel free.