395
Passenger ferry Eivindvik-Mjømna-Mastrevik-Nåra
Passenger ferry between Eivindvik kai and Mastrevik kai with 17 stops in Vestland. Travel time approx. 40 minutes. Departures man-fre + lor + son.
ad link
Route map
Real-timeLive
Next departures
- Nåra kai17:15
- Mjømna kai08:25
Timetable
Timetables
Your stop
Show full timetable
Direction Eivindvik kai
| Mastrevik | Nåra | Tungodden | Hille | Litle Kvernøyna | Store Kvernøyna | Bårøyna | Koksøyna | Grima | Kversøyna | Risøyna | Mjømna | Mjømna | Risøyna | Grima | Kversøyna | Koksøyna | Bårøyna | Store Kvernøyna | Litle Kvernøyna | Hille | Skjerjehamn | Vassøy | Stevnebø | Sollibotn | Eivindvik |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | |||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| -except Mon | - | - | - | - | - | - | |||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Saturday | |||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| Sunday | |||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
Direction Nåra kai
| Eivindvik | Sollibotn | Stevnebø | Vassøy | Tungodden | Skjerjehamn | Hille | Litle Kvernøyna | Store Kvernøyna | Bårøyna | Koksøyna | Grima | Kversøyna | Risøyna | Mjømna | Mastrevik | Risøyna | Grima | Kversøyna | Koksøyna | Bårøyna | Store Kvernøyna | Litle Kvernøyna | Hille | Nåra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | ||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| except Mon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Saturday | ||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | - | - | ||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
Rutetabell gyldig fra 9. juli 2026 til 22. nov. 2026. Sjekk med operatoren for eventuelle endringer.
Stop sequence
Stops
Key info
About the route
- Region
- Vestland
- Operating authority
- Skyss
- Type
- Passenger ferry
- Stops
- 17
- Route number
- 395
- Segment
- Eivindvik kai – Mastrevik kai
- Service days
- man-fre + lor + son
- Travel time
- ca. 40 min
- First/last
- 08:30 / 18:30
Related routes
Routes sharing stops
- 190Bergen - NordfjordPassenger ferry · 14 stops
- 392Hardbakke-Kolgrov-UtværPassenger ferry · 7 stops
- 391Hardbakke-Nåra-MjømnaPassenger ferry · 3 stops
- 890Sogn-BergenPassenger ferry · 15 stops
Questions and answers
Frequently asked questions
Which stops does Eivindvik-Mjømna-Mastrevik-Nåra serve?
Eivindvik-Mjømna-Mastrevik-Nåra serves 17 stops: Eivindvik kai, Stevnebø kai, Vassøy kai, Skjerjehamn kai, Hille kai, Litle Kvernøyna kai, Store Kvernøyna kai, Bårøyna kai, Koksøyna kai, Grima kai, Kversøyna kai, Risøyna kai, Mjømna kai, Sollibotn kai, Tungodden kai, Nåra kai, Mastrevik kai.
Is Eivindvik-Mjømna-Mastrevik-Nåra an express boat or a ferry?
Eivindvik-Mjømna-Mastrevik-Nåra is categorised as passenger ferry. The route operates in the Vestland region.
Who operates Eivindvik-Mjømna-Mastrevik-Nåra?
Eivindvik-Mjømna-Mastrevik-Nåra is part of the public transport network run by Skyss in Vestland. Timetables and tickets are available from Skyss or here on Havspor.
Can I track Eivindvik-Mjømna-Mastrevik-Nåra live?
Yes — on Havspor you can follow Eivindvik-Mjømna-Mastrevik-Nåra live on the map. Havspor shows the positions of express boats and ferries along the entire Norwegian coast using AIS data.
How long does Eivindvik-Mjømna-Mastrevik-Nåra take?
The journey time for Eivindvik-Mjømna-Mastrevik-Nåra is approx. 40 minutes from Eivindvik kai to Mastrevik kai.
On which days does Eivindvik-Mjømna-Mastrevik-Nåra run?
Eivindvik-Mjømna-Mastrevik-Nåra has departures man-fre + lor + son. First departure at 08:30, last at 18:30.
Do I need to book tickets in advance?
On car ferries you pay on board with AutoPASS, FerryPay or card. Advance booking is normally not needed.