Express boat Bodø-Helgeland
Express boat Bodø-Helgeland has 3 daily departures each way. First departure 08:00, last departure 16:45, crossing time approx. 290 min. Timetables updated 19 July 2026.
Express boat between Bodø hurtigbåtkai and Bjørn hurtigbåtkai with 19 stops in Nordland. Travel time approx. 290 minutes. Departures man-fre + lor + son.
Route map
Next departures
- Sandnessjøen hurtigbåtkai16:15
- Myken hurtigbåtkai08:00
Timetables
Your stop
Show full timetable
Direction Bodø hurtigbåtkai§
| Træna | Selvær | Myken | Sandnessjøen | Bjørn | Nesna | Onøy | Indre Kvarøy | Tonnes | Selsøyvik | Gjerøy | Rødøy | Vågaholmen | Bolga | Grønnøy | Ørnes | Støtt | Sørarnøy | Bodø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | ||||||||||||||||||
| -except Tue | - | - | ||||||||||||||||
| -only Tue | - | - | - | |||||||||||||||
| - | - | - | - | - | - | - | - | - | ||||||||||
| -only Fri | - | - | - | |||||||||||||||
| Saturday | ||||||||||||||||||
| - | - | - | - | |||||||||||||||
| - | - | - | - | |||||||||||||||
| Sunday | ||||||||||||||||||
| - | - | - | - | |||||||||||||||
Direction Sandnessjøen hurtigbåtkai§
| Bodø | Sørarnøy | Støtt | Ørnes | Grønnøy | Bolga | Vågaholmen | Rødøy | Myken | Selvær | Træna | Gjerøy | Selsøyvik | Tonnes | Indre Kvarøy | Onøy | Nesna | Bjørn | Sandnessjøen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | ||||||||||||||||||
| - | - | - | - | - | - | - | - | - | ||||||||||
| - | - | - | ||||||||||||||||
| only Fri | - | - | - | - | ||||||||||||||
| Saturday | ||||||||||||||||||
| - | - | - | - | |||||||||||||||
| - | - | - | - | |||||||||||||||
| Sunday | ||||||||||||||||||
| - | - | - | - | |||||||||||||||
§Noen stoppesteder er behovsanlop. Må bestilles på forhånd.
Rutetabell gyldig fra 17. juli 2026 til 31. jan. 2027. Sjekk med operatoren for eventuelle endringer.
Summer timetable 2026 – Bodø-Helgeland
The 2026 summer timetable for Bodø-Helgeland is in the timetable above. Times are refreshed daily from Entur and always show the current schedule – today 3 departures, first 08:00, last 16:45.
See seasonal timetables and schedule changes for all connections
Stops
About the route
- Region
- Nordland
- Operating authority
- Reis Nordland
- Type
- Express boat
- Stops
- 19
- Route number
- 23-731
- Segment
- Bodø hurtigbåtkai – Bjørn hurtigbåtkai
- Service days
- man-fre + lor + son
- Travel time
- ca. 290 min
- First/last
- 08:00 / 16:45
Routes sharing stops
- 23-755Bodø - Svolvær - BodøExpress boat · 9 stops
- 18-445Bodø-GildeskålExpress boat · 9 stops
- 18-539Bodø-VæranExpress boat · 6 stops
- 18-191HelgelandspendelenExpress boat · 8 stops
- 18-172HerøyrutaExpress boat · 10 stops
Connections
Routes you can transfer to from stops on this route.