18-782
Car ferry A-rute Bodø - Værøy - Røst - Moskenes
Car ferry between Bodø ferjekai and Moskenes ferjekai with 4 stops in Nordland. Travel time approx. 195 minutes. Departures man-fre + lor + son.
Route map
Real-timeLive
Next departures
- Moskenes ferjekai22:00
- Moskenes ferjekai01:00
- Moskenes ferjekai04:00
- Moskenes ferjekai06:15
- Moskenes ferjekai07:30
Timetable
Timetables
Your stop
Show full timetable
Direction Bodø ferjekai§ ⚓
| Bodø | Moskenes | Værøy | Moskenes | Røst | Bodø |
|---|---|---|---|---|---|
| Weekdays | |||||
| only Tue, Thu | - | - | - | - | |
| only Mon, Wed, Fri | - | - | - | - | |
| only Tue, Thu | - | ||||
| only Tue, Thu | - | - | - | - | |
| only Wed | - | - | |||
| only Thu | - | ||||
| only Mon, Wed, Fri | - | - | - | - | |
| only Mon, Wed, Fri | - | ||||
| - | - | - | - | ||
| only Mon, Wed, Fri | - | - | - | - | |
| only Tue, Thu | - | - | - | - | |
| only Tue, Thu | - | - | - | ||
| only Mon, Wed, Fri | - | - | - | - | |
| only Mon, Wed, Fri | - | - | - | - | |
| only Tue, Thu | - | - | - | - | |
| only Wed | - | - | |||
| only Mon | - | - | |||
| only Tue, Thu | - | - | |||
| only Mon, Wed, Fri | - | - | - | - | |
| only Fri | - | - | - | ||
| only Wed | - | - | |||
| only Tue, Thu | - | ||||
| only Tue, Thu | - | - | - | - | |
| only Mon, Wed, Fri | - | ||||
| only Mon, Wed, Fri | - | - | - | - | |
| only Mon, Tue, Thu | - | - | - | - | |
| only Mon, Wed, Fri | - | - | - | - | |
| only Tue, Thu | - | - | - | - | |
| Saturday | |||||
| - | - | - | - | ||
| - | - | - | - | ||
| - | |||||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| Sunday | |||||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | |||
| - | - | ||||
| - | |||||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
Direction Bodø ferjekai§ ⚓
| Bodø | Røst | Værøy | Moskenes | Bodø |
|---|---|---|---|---|
| Weekdays | ||||
| only Thu | - | - | - | |
| only Tue, Thu | - | - | - | |
| except Thu | - | - | - | |
| only Wed | - | |||
| only Mon, Wed, Fri | - | - | - | |
| only Mon, Fri | - | |||
| only Tue | ||||
| only Tue, Thu | - | - | - | |
| only Tue, Thu | - | - | ||
| only Mon, Wed, Fri | - | - | - | |
| only Mon, Wed, Fri | - | - | - | |
| only Tue, Thu | - | - | - | |
| only Mon, Wed, Fri | - | - | - | |
| only Tue, Thu | - | - | - | |
| only Tue, Fri | - | |||
| only Mon, Wed, Fri | - | - | - | |
| only Thu | - | |||
| only Mon, Tue, Thu | - | - | - | |
| only Mon, Wed, Fri | - | - | - | |
| only Tue, Thu | - | - | - | |
| only Mon, Wed, Fri | - | - | - | |
| -only Fri | - | - | ||
| only Tue, Thu | - | - | - | |
| Saturday | ||||
| - | - | - | ||
| - | - | - | ||
| - | ||||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| Sunday | ||||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
Swipe sideways to see all stops · orange dot = terminus
Times show when the boat calls at each stop. Some departures visit the stops in a different order, so read your stop's time — not the column order.
§Noen stoppesteder er behovsanlop. Må bestilles på forhånd.
⚓Bilferje. Betal om bord med AutoPASS, FerryPay eller kort.
Rutetabell gyldig fra 9. juli 2026 til 31. jan. 2027. Sjekk med operatoren for eventuelle endringer.
Stop sequence
Stops
Key info
About the route
- Region
- Nordland
- Operating authority
- Reis Nordland
- Type
- Car ferry
- Stops
- 4
- Route number
- 18-782
- Segment
- Bodø ferjekai – Moskenes ferjekai
- Service days
- man-fre + lor + son
- Travel time
- ca. 195 min
- First/last
- 00:15 / 22:00
Questions and answers
Frequently asked questions
Which stops does A-rute Bodø - Værøy - Røst - Moskenes serve?
A-rute Bodø - Værøy - Røst - Moskenes serves 4 stops: Bodø ferjekai, Røst ferjekai, Værøy ferjekai, Moskenes ferjekai.
Is A-rute Bodø - Værøy - Røst - Moskenes an express boat or a ferry?
A-rute Bodø - Værøy - Røst - Moskenes is categorised as car ferry. The route operates in the Nordland region.
Who operates A-rute Bodø - Værøy - Røst - Moskenes?
A-rute Bodø - Værøy - Røst - Moskenes is part of the public transport network run by Reis Nordland in Nordland. Timetables and tickets are available from Reis Nordland or here on Havspor.
Can I track A-rute Bodø - Værøy - Røst - Moskenes live?
Yes — on Havspor you can follow A-rute Bodø - Værøy - Røst - Moskenes live on the map. Havspor shows the positions of express boats and ferries along the entire Norwegian coast using AIS data.
How long does A-rute Bodø - Værøy - Røst - Moskenes take?
The journey time for A-rute Bodø - Værøy - Røst - Moskenes is approx. 195 minutes from Bodø ferjekai to Moskenes ferjekai.
On which days does A-rute Bodø - Værøy - Røst - Moskenes run?
A-rute Bodø - Værøy - Røst - Moskenes has departures man-fre + lor + son. First departure at 00:15, last at 22:00.
Do I need to book tickets in advance?
On car ferries you pay on board with AutoPASS, FerryPay or card. Advance booking is normally not needed.